PROVINCE WISE AVERAGE YIELD OF RAPESEED AND MUSTARED FROM 1947-48 TO 2021-22
(Average Yield 40 Kg  Per Acre)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 5.11 3.77 1.58 2.39 4.06
1948-49 5.11 3.49 2.27 3.19 4.14
1949-50 4.37 4.21 1.25 3.76 3.91
1950-51 4.61 4.76 2.39 2.87 4.30
1951-52 4.11 3.75 1.50 2.26 3.61
1952-53 3.14 3.38 1.36 2.68 2.96
1953-54 4.60 3.85 1.47 1.60 3.79
1954-55 4.87 4.57 1.39 2.53 4.24
1955-56 4.48 4.30 1.38 2.30 3.75
1956-57 4.60 4.14 2.24 2.72 4.07
1957-58 4.48 4.19 3.42 3.17 4.25
1958-59 5.24 4.59 2.58 2.30 4.49
1959-60 4.20 4.52 3.19 4.22 4.24
1960-61 4.31 4.51 3.42 3.31 4.28
1961-62 4.70 4.69 3.17 1.72 4.53
1962-63 5.07 5.92 3.57 2.78 5.18
1963-64 4.55 4.67 3.33 2.59 4.43
1964-65 4.50 4.62 3.88 2.82 4.39
1965-66 4.24 4.31 3.57 2.78 4.10
1966-67 4.52 5.05 3.21 2.59 4.40
1967-68 5.04 5.85 3.72 3.49 5.04
1968-69 5.57 5.13 5.00 2.67 5.15
1969-70 5.55 5.47 4.81 3.69 5.30
1970-71 5.63 5.50 4.95 3.32 5.34
1971-72 5.62 5.66 4.91 2.60 5.42
1972-73 5.45 5.65 5.77 2.95 5.44
1973-74 5.65 5.52 5.84 2.95 5.52
1974-75 5.71 5.78 5.41 3.05 5.56
1975-76 5.84 6.02 5.27 3.07 5.75
1976-77 6.03 6.08 5.31 3.40 5.78
1977-78 5.93 6.15 5.32 3.59 5.79
1978-79 5.97 6.16 5.37 3.88 5.80
1979-80 6.49 6.21 4.87 4.02 6.11
1980-81 6.50 6.15 5.13 4.04 6.13
1981-82 6.59 6.07 4.85 5.17 6.18
1982-83 7.03 6.07 4.85 5.58 6.46
1983-84 8.59 6.06 4.28 5.74 7.01
1984-85 8.14 5.83 4.35 5.81 6.85
1985-86 8.40 5.84 4.47 5.87 7.21
1986-87 8.63 5.86 4.44 5.95 7.12
1987-88 9.81 5.83 3.86 6.96 7.68
1988-89 9.24 5.85 4.34 6.67 7.55
1989-90 9.40 5.86 4.99 6.79 7.68
1990-91 9.35 5.88 4.90 6.86 7.61
1991-92 9.62 5.90 4.74 6.99 7.76
1992-93 9.05 5.95 4.80 6.81 7.35
1993-94 9.11 6.07 4.87 6.83 7.44
1994-95 9.52 6.24 4.80 6.88 7.72
1995-96 9.56 7.17 4.83 6.91 8.06
1996-97 9.15 7.75 4.72 6.91 8.16
1997-98 10.08 8.00 5.17 6.84 8.69
1998-99 9.88 8.06 4.81 6.89 8.65
1999-2000 10.86 8.48 4.52 5.78 9.12
2000-01 10.01 8.09 5.85 6.06 8.46
2001-02 9.79 7.82 4.46 6.16 8.33
2002-03 9.80 8.13 4.52 5.93 8.47
2003-04 9.74 8.60 4.40 6.01 8.61
2004-05 9.11 9.07 4.78 6.48 8.49
2005-06 8.61 9.06 4.60 6.19 8.05
2006-07 8.97 10.07 4.85 5.36 8.41
2007-08 8.20 10.43 4.68 5.47 7.98
2008-09 8.54 10.86 4.23 5.47 8.22
2009-10 8.74 11.56 4.83 5.37 8.62
2010-11 9.29 10.74 4.67 7.60 9.11
2011-12 8.38 10.87 4.42 6.26 8.40
2012-13 9.81 10.84 4.57 6.11 9.33
2013-14 9.97 10.85 4.99 6.61 9.62
2014-15 11.36 10.14 4.74 6.37 10.21
2015-16 9.81 10.62 5.29 6.27 9.52
2016-17 9.93 10.61 4.58 7.55 9.58
2017-18 11.14 11.14 4.64 8.77 10.62
2018-19 14.75 10.70 4.68 6.00 13.26
2019-20 15.55 10.63 4.98 6.92 14.28
2020-21 16.16 10.74 5.11 6.68 13.60
2021-22 16.18 9.81 5.24 6.68 13.98
Source: Agricultural Statistics of Pakistan.